BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between France and Wales
Results for France at home and Wales away
Results for France away and Wales at home
Choose option above to filter, and click column below to order
2017 (March 18) France 0 0 Wales 0 1 0 0 DETAILS
2016 (Februray 26) Wales 0 0 France 0 1 0 0 DETAILS
2015 (February 28) France 13 20 Wales 1 13 20 7 DETAILS
2014 (February 21) Wales 27 6 France 1 6 27 21 DETAILS
2013 (February 9) France 6 16 Wales 1 6 16 10 DETAILS
2012 (March 17) Wales 16 9 France 1 9 16 7 DETAILS
2011 (October 15) Wales 8 9 France 0 9 8 1 DETAILS
2011 (March 19) France 28 9 Wales 0 28 9 19 DETAILS
2010 (February 26) Wales 20 26 France 0 26 20 6 DETAILS
2009 (February 27) France 21 16 Wales 0 21 16 5 DETAILS
2008 (March 15) Wales 29 12 France 1 12 29 17 DETAILS
2007 (August 26) Wales 7 34 France 0 34 7 27 DETAILS
2007 (February 24) France 32 21 Wales 0 32 21 11 DETAILS
2006 (March 18) Wales 16 21 France 0 21 16 5 DETAILS
2005 (February 26) France 18 24 Wales 1 18 24 6 DETAILS
2004 (March 7) Wales 22 29 France 0 29 22 7 DETAILS
2003 (March 29) France 33 5 Wales 0 33 5 28 DETAILS
2002 (February 16) Wales 33 37 France 0 37 33 4 DETAILS
2001 (March 17) France 35 43 Wales 1 35 43 8 DETAILS
2000 (February 5) Wales 3 36 France 0 36 3 33 DETAILS
1999 (August 28) Wales 34 23 France 1 23 34 11 DETAILS
1999 (March 6) France 33 34 Wales 1 33 34 1 DETAILS
1998 (April 5) Wales 0 51 France 0 51 0 51 DETAILS
1997 (February 15) France 27 22 Wales 0 27 22 5 DETAILS
1996 (September 25) Wales 33 40 France 0 40 33 7 DETAILS
1996 (March 16) Wales 16 15 France 1 15 16 1 DETAILS
1995 (January 21) France 21 9 Wales 0 21 9 12 DETAILS
1994 (February 19) Wales 24 15 France 1 15 24 9 DETAILS
1993 (March 20) France 26 10 Wales 0 26 10 16 DETAILS
1992 (February 1) Wales 9 12 France 0 12 9 3 DETAILS
1991 (September 4) Wales 9 22 France 0 22 9 13 DETAILS
1991 (March 2) France 36 3 Wales 0 36 3 33 DETAILS
1990 (January 20) Wales 19 29 France 0 29 19 10 DETAILS
1989 (February 18) France 31 12 Wales 0 31 12 19 DETAILS
1988 (March 19) Wales 9 10 France 0 10 9 1 DETAILS
1987 (February 7) France 16 9 Wales 0 16 9 7 DETAILS
1986 (March 1) Wales 15 23 France 0 23 15 8 DETAILS
1985 (March 30) France 14 3 Wales 0 14 3 11 DETAILS
1984 (February 18) Wales 16 21 France 0 21 16 5 DETAILS
1983 (March 19) France 16 9 Wales 0 16 9 7 DETAILS
1982 (February 6) Wales 22 12 France 1 12 22 10 DETAILS
1981 (March 7) France 19 15 Wales 0 19 15 4 DETAILS
1980 (January 19) Wales 18 9 France 1 9 18 9 DETAILS
1979 (February 17) France 14 13 Wales 0 14 13 1 DETAILS
1978 (March 18) Wales 16 7 France 1 7 16 9 DETAILS
1977 (February 5) France 16 9 Wales 0 16 9 7 DETAILS
1976 (March 6) Wales 19 13 France 1 13 19 6 DETAILS
1975 (January 18) France 10 25 Wales 1 10 25 15 DETAILS
1974 (February 16) Wales 16 16 France 0 1 16 16 DETAILS
1973 (March 24) France 12 3 Wales 0 12 3 9 DETAILS
1972 (March 25) Wales 20 6 France 1 6 20 14 DETAILS
1971 (March 27) France 5 9 Wales 1 5 9 4 DETAILS
1970 (April 4) Wales 11 6 France 1 6 11 5 DETAILS
1969 (March 22) France 8 8 Wales 0 1 8 8 DETAILS
1968 (March 23) Wales 9 14 France 0 14 9 5 DETAILS
1967 (April 1) France 20 14 Wales 0 20 14 6 DETAILS
1966 (March 26) Wales 9 8 France 1 8 9 1 DETAILS
1965 (March 27) France 22 13 Wales 0 22 13 9 DETAILS
1964 (March 21) Wales 11 11 France 0 1 11 11 DETAILS
1963 (March 23) France 5 3 Wales 0 5 3 2 DETAILS
1962 (March 24) Wales 3 0 France 1 0 3 3 DETAILS
1961 (March 25) France 8 6 Wales 0 8 6 2 DETAILS
1960 (March 26) Wales 8 16 France 0 16 8 8 DETAILS
1959 (April 4) France 11 3 Wales 0 11 3 8 DETAILS
1958 (March 29) Wales 6 16 France 0 16 6 10 DETAILS
1957 (March 23) France 13 19 Wales 1 13 19 6 DETAILS
1956 (March 24) Wales 5 3 France 1 3 5 2 DETAILS
1955 (March 26) France 11 16 Wales 1 11 16 5 DETAILS
1954 (March 27) Wales 19 13 France 1 13 19 6 DETAILS
1953 (March 28) France 3 6 Wales 1 3 6 3 DETAILS
1952 (March 22) Wales 9 5 France 1 5 9 4 DETAILS
1951 (April 7) France 8 3 Wales 0 8 3 5 DETAILS
1950 (March 25) Wales 21 0 France 1 0 21 21 DETAILS
1949 (March 26) France 5 3 Wales 0 5 3 2 DETAILS
1948 (February 21) Wales 3 11 France 0 11 3 8 DETAILS
1947 (March 22) France 0 3 Wales 1 0 3 3 DETAILS
1946 (April 22) France 12 0 Wales 0 12 0 12 DETAILS
1945 (December 22) Wales 8 0 France 1 0 8 8 DETAILS
1931 (February 28) Wales 35 3 France 1 3 35 32 DETAILS
1930 (April 21) France 0 11 Wales 1 0 11 11 DETAILS
1929 (February 23) Wales 8 3 France 1 3 8 5 DETAILS
1928 (April 9) France 8 3 Wales 0 8 3 5 DETAILS
1927 (February 26) Wales 25 7 France 1 7 25 18 DETAILS
1926 (April 5) France 5 7 Wales 1 5 7 2 DETAILS
1925 (February 28) Wales 11 5 France 1 5 11 6 DETAILS
1924 (March 27) France 6 10 Wales 1 6 10 4 DETAILS
1923 (February 24) Wales 16 8 France 1 8 16 8 DETAILS
1922 (March 23) France 3 11 Wales 1 3 11 8 DETAILS
1921 (February 26) Wales 12 4 France 1 4 12 8 DETAILS
1920 (February 17) France 5 6 Wales 1 5 6 1 DETAILS
1914 (March 2) Wales 31 0 France 1 0 31 31 DETAILS
1913 (February 27) France 8 11 Wales 1 8 11 3 DETAILS
1912 (March 25) Wales 14 8 France 1 8 14 6 DETAILS
1911 (February 28) France 0 15 Wales 1 0 15 15 DETAILS
1910 (January 1) Wales 49 14 France 1 14 49 35 DETAILS
1909 (February 23) France 5 47 Wales 1 5 47 42 DETAILS
1908 (March 2) Wales 36 4 France 1 4 36 32 DETAILS

France

Wales

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points